Description
| Day | Port | Arrival | Departure |
| 1 | Tokyo (Yokomaka), Japan | – | 1600 |
| 2 | Mount Fuji (Shimizu), Japan | 0700 | 1430 |
| 3 | Kyoto (Osaka), Japan | 0800 | 1800 |
| 4 | At Sea | – | – |
| 5 | Sendai (Ishinomaki), Japan | 0800 | 1600 |
| 6 | Hakodate, Japan | 0800 | 1800 |
| 7 | Aomori, Japan | 0700 | 1800 |
| 8 | Akita, Japan | 0700 | 1600 |
| 9 | Kanazawa, Japan | 0800 | 1800 |
| 10 | Sakaiminato, Japan | 0700 | 1800 |
| 11 | At Sea | – | – |
| 12 | Seoul (Incheon), South Korea | 0700 | – |

Reviews
There are no reviews yet.