Group tour
Departure | Tour Packages | Airlines | Early Bird (RM) | Normal Fare(RM) |
11 Sep 2019 | 12 Days 11 Nights Silk Road & Qinghai – Urumqi / Turpan / Hami / Dunhuang / Jiayuguan / Jiuquan / Zhangye / Xining / Lanzhou / Xi’an | MF | 8356 | 8556 |
By Xiamen Airlines
11Sep19 KLIA / Fuzhou / Urumqi MF898 (0920/1355) + MF8279(1545/0010+1)
22Sep19 Xi’an /Fuzhou / KLIA MF855 (1410/1705) + MF897(1850/2350)
6Days5Nights Guilin / Yangshuo / Lipu / Longsheng – Airasia
Departure Date (2020) | Tour Fare (From) |
20, 27 Feb & 26 Mar 2020 | RM 2488 |
19 Mar & 30 Apr 2020 | RM 2688 |
09 Apr 2020 | RM 2788 |
07 May 2020 | RM 2488 |
21, 23, 25 May 2020 | RM 2688 |
28 May 2020 | RM 2388 |
06, 18 Jun 2020 | RM 2288 |
02 Jul 2020 | RM 2388 |
18 Jul & 01, 13, 20 Aug 2020 | RM 2488 |
03, 10 Sep 2020 | RM 2388 |
14, 19, 26 Sep 2020 | RM 2488 |
15 Oct 2020 | RM 2388 |
19, 26 Oct 2020 | RM 2188 |
31 Oct 2020 | RM 2388 |
07, 09, 16, 19 Nov 2020 | RM 2288 |
26 Nov & 03 Dec 2020 | RM 2388 |
05 Dec 2020 | RM 2488 |
12, 19 Dec 2020 | RM 2688 |
24 Dec 2020 | RM 2788 |
26, 28, 31 Dec 2020 | RM 2688 |
Close
Departure | Tour Packages | Airlines | Price From(RM) |
10 Oct 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3502 |
18 Oct 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3502 |
11 Nov 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3602 |
**26 Nov 2019** | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3702 |
29 Nov 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3702 |
06 Dec 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3702 |
27 Dec 2019 | 7Days 6Nights Changsha / Shaoshan / Fenghuang / Zhangjiajie – China Southernn Airlines | CZ | 3602 |
** The sequence of itinerary, meals and hotel arrangement are subject to the final adjustment of the local ground operator. **(CZ-7CSX)
Departure | Tour Packages | Airlines | Price From (RM) | Status |
07 Jul 2018 |
7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou |
MU | 2699 | Closed |
21 Jul 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
28 Jul 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
04 Aug 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
18 Aug 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2899 | Closed |
11 Aug 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
25 Aug 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
01 Sep 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
08 Sep 2018 | 7Days 6Nights Shanghai / Wuzhen / Hangzhou / Huangshan / Wuxi / Suzhou | MU | 2699 | Closed |
Departure | Tour Packages | Airlines | Price From (RM) |
14 Sep 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
20 Sep 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
11 Oct 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
25 Oct 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
09 Nov 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
16 Nov 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4145 |
23 Nov 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4345 |
07 Dec 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4345 |
21 Dec 2019 | 7Days 6Nights Xi’an / Lingbao / Sanmenxia / Luoyang / Dengfeng / Kaifeng / Zhengzhou – Xiamen Airlines | MF | 4345 |
Departure Date (2020) | Tour Fare (From) |
26 Feb 2020 | RM 3088 |
04, 11 Mar 2020 | RM 2988 |
18, 25 Mar & 01, 03 Apr 2020 | RM 3188 |
15 Apr 2020 | RM 3288 |
22 Apr & 06, 15 May 2020 | RM 3088 |
13 May 2020 | RM 3288 |
27 May 2020 | RM 3188 |
03, 05 Jun 2020 | RM 3088 |
10, 19 Jun 2020 | RM 2988 |
24 Jun 2020 | RM 2838 |
03, 15 Jul 2020 | RM 2988 |
24 Jul 2020 (School Holiday) | RM 3288 |
05 Aug 2020 | RM 3088 |
12, 19 Aug 2020 | RM 2988 |
26, 28 Aug 2020 | RM 3088 |
02, 11, 18 Sep 2020 | RM 3288 |
23, 25 Sep 2020 | RM 3488 |
09, 16, 21, 28, 30 Oct 2020 | RM 3388 |
06, 11, 13, 18 Nov 2020 | RM 3388 |
25 Nov & 04, 11, 18, 30 Dec 2020 (School Holidays) | RM 3488 |
25 Dec 2020 (Christmas) | RM 3588 |
Close
Departure | Tour Packages | Price From (RM) |
07 Sep 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
19 Oct 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
26 Oct 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
Departure | Tour Packages | Price From (RM) |
06 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
10 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
15 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
17 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 2876 |
23 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 3076 |
30 Nov 2019 | 8 Days 6 Nights Beijing / Chengde | RM 3076 |
24 Dec 2019 | 8 Days 6 Nights Beijing / Chengde | RM 3076 |
25 Dec 2019 | 8 Days 6 Nights Beijing / Chengde | RM 3076 |
Departure 2018 | Tour Packages | Airlines | Price From (RM) |
07 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
21 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
28 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
04 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
11 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
25 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
01 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
08 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
15 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
13 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
20 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
27 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
29 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
10 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
17 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
16 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
18 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
01 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
05 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
08 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
12 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
09 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
24 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
15 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
19 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
22 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
26 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
29 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
10 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
11 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
12 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
13 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
13 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
14 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
Departure | Tour Packages | Airlines | Price From (RM) |
10 Oct 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
16 Oct 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
24 Oct 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
02 Nov 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
08 Nov 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
15 Nov 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 3945 |
22 Nov 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
29 Nov 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
06 Dec 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
13 Dec 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
19 Dec 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
21 Dec 2019 | 7 Days 6 Nights Qingdao / Penglai / Yantai / Weifang / Tai’an / Qufu / Jinan -Xiamen Airlines | MF | 4145 |
Departure
2019 |
Tour Packages | Airlines | Price From (RM) |
07 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
13 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
20 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
19 Oct | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
25 Oct | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
09 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
15 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
22 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
23 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
30 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
07 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
12 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
13 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
19 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
25 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 3076 |
8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland – Cathay Pacific
Departure 2019 | Tour Packages | Airlines | Price (RM) |
N/A | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | CX | 2687 |
Departure 2019 | Tour Packages | Airlines | Price From (RM) |
07 Sep | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
20 Sep | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
19 Oct | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
25 Oct | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
09 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
15 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
22 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
23 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
30 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
07 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3176 |
12 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
13 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
19 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
25 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3176 |
Departure 2019 | Tour Packages | Airlines | Price From (RM) |
07 Sep | 8Days 6Nights Beijing / Datong | MH | 3076 |
19 Oct | 8Days 6Nights Beijing / Datong | MH | 3076 |
26 Oct | 8Days 6Nights Beijing / Datong | MH | 3076 |
10 Nov | 8Days 6Nights Beijing / Datong | MH | 3076 |
15 Nov | 8Days 6Nights Beijing / Datong | MH | 3076 |
23 Nov | 8Days 6Nights Beijing / Datong | MH | 3276 |
30 Nov | 8Days 6Nights Beijing / Datong | MH | 3276 |
24 Dec | 8Days 6Nights Beijing / Datong | MH | 3276 |
25 Dec | 8Days 6Nights Beijing / Datong | MH | 3276 |
Departure | Tour Packages | Airlines | Price From (RM) |
11 Sep 2019 | 8Days 7Nights Harbin / Changbaishan / Jilin /Changchun/ Shenyang / Panjin / Dalian – Xiamen Airlines | MF | 4795 |
15 Sep 2019 | 8Days 7Nights Harbin / Changbaishan / Jilin /Changchun/ Shenyang / Panjin / Dalian – Xiamen Airlines | MF | 4795 |
19 Sep 2019 | 8Days 7Nights Harbin / Changbaishan / Jilin /Changchun/ Shenyang / Panjin / Dalian – Xiamen Airlines | MF | 4795 |