Group tour
Departure 2018 | Tour Packages | Airlines | Price From (RM) |
07 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
21 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
28 Jul | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
04 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
11 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
25 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
01 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
08 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
15 Sep | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
13 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
20 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
27 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
29 Oct | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
10 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
17 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2199 |
16 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
18 Aug | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
01 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
05 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
08 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
12 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2299 |
09 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
24 Nov | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
15 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
19 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
22 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
26 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
29 Dec | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2499 |
10 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
11 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
12 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
13 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
13 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
14 Jun | 8D6N Shanghai/Hangzhou/Wuxi/Nanjing/Wuzhe | MU | 2699 |
Departure
2019 |
Tour Packages | Airlines | Price From (RM) |
07 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
13 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
20 Sep | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
19 Oct | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
25 Oct | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
09 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
15 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2776 |
22 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
23 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
30 Nov | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
07 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
12 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
13 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
19 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 2976 |
25 Dec | 8D7NShanghai/Hangzhou/Suzhou/Nanjing/Wuxi/Wuzhen | MH | 3076 |
8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland – Cathay Pacific
Departure 2019 | Tour Packages | Airlines | Price (RM) |
N/A | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | CX | 2687 |
Departure 2019 | Tour Packages | Airlines | Price From (RM) |
07 Sep | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
20 Sep | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
19 Oct | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
25 Oct | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
09 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
15 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 2876 |
22 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
23 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
30 Nov | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
07 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3176 |
12 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
13 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
19 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3076 |
25 Dec | 8D7N Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi + Disneyland | MH | 3176 |
Departure | Tour Packages | Airlines | Price (RM) | Status |
26 May 2018 | 8Days 7Nights Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi / Wuzhen | CX | 2287 | Closed |
09 Jun 2018 | 8Days 7Nights Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi / Wuzhen | CX | 2587 | Closed |
10 Jun 2018 | 8Days 7Nights Shanghai / Hangzhou / Suzhou / Nanjing / Wuxi / Wuzhen | CX | 2587 | Closed |
Departure | Tour Packages | Airlines | Price (RM) |
06 Sep 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
14 Sep 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
20 Sep 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
11 Oct 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
19 Oct 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
25 Oct 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
02 Nov 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
09 Nov 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
16 Nov 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3365 |
23 Nov 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3465 |
30 Nov 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3465 |
07 Dec 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3465 |
14 Dec 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3465 |
20 Dec 2019 | 8Days 7Nights Xiamen / Nanjing Tulou / Shantou / Chaozhou / Zhangzhou / Kinmen – Xiamen Airlines | MF | 3465 |